| Section 1 - Roadway |
| # | Item | Description | Unit | Quanitiy | Price |
| 00005 | 150-1000 | Traffic Control | LS | LUMP | |
| 00010 | 158-1000 | Training | HR | 1,000.000 | |
| 00015 | 161-1000 | Erosion Control | LS | LUMP | |
| 00020 | 163-1022 | Construction, Maintenance, and Removal of Temporary Pipe Slope Drain | LF | 650.000 | |
| 00025 | 163-2051 | Construction, Maintenance, and Removal of Baled Straw Erosion Check | LF | 500.000 | |
| 00030 | 171-0010 | Temporary Silt Fence, Type A | LF | 5,800.000 | |
| 00035 | 207-0203 | Found Backfill Material, Type II | CY | 30.000 | |
| 00040 | 210-0100 | Grading Complete | LS | LUMP | |
| 00045 | 318-3000 | Aggregate Surface Course | TN | 600.000 | |
| 00050 | 402-1811 | Recycled Asphalt Concrete Leveling, Including Bituminous Material | TN | 20.000 | |
| 00055 | 402-3139 | Recycled Asphalt Concrete 9.5mm Superpave, Blend 1, Including Bituminous Material | TN | 504.000 | |
| 00060 | 402-3142 | Recycled Asphalt Concrete 19mm Superpave, Group 1 or 2, Including Bituminous Material | TN | 760.000 | |
| 00065 | 402-3143 | Recycled Asphalt Concrete 25mm Superpave, Group 1 or 2, Including Bituminous Material | TN | 1,207.000 | |
| 00070 | 413-1000 | Bituminous Tack Coat | GL | 500.000 | |
| 00075 | 433-1200 | Reinforced Concrete Approach Slab, Including Sloped Edge | SY | 230.000 | |
| 00080 | 441-0301 | Concrete Spillway, Type 1 | EA | 2.000 | |
| 00085 | 500-0100 | Grooved Concrete | SY | 200.000 | |
| 00090 | 500-3101 | Class A Concrete | CY | 60.000 | |
| 00095 | 500-3200 | Class B Concrete | CY | 14.000 | |
| 00100 | 550-1243 | Storm Drain Pipe, 24in | LF | 140.000 | |
| 00105 | 550-1483 | Storm Drain Pipe, 48in | LF | 128.000 | |
| 00110 | 550-2180 | Side Drain Pipe, 18in | LF | 100.000 | |
| 00115 | 550-4118 | Flared End Section 18in, Side Drain | EA | 4.000 | |
| 00120 | 550-4224 | Flared End Section 24in, Storm Drain | EA | 2.000 | |
| 00125 | 576-1015 | Slope Drain Pipe, 15in | LF | 120.000 | |
| 00130 | 634-1200 | Right of Way Marker | EA | 21.000 | |
| 00135 | 641-1100 | Guardrail, Type T | LF | 84.000 | |
| 00140 | 641-1200 | Guardrail, Type W | LF | 3,925.000 | |
| 00145 | 641-5001 | Guardrail Anchorage, Type 1 | EA | 3.000 | |
| 00150 | 641-5012 | Guardrail Anchorage, Type 12 | EA | 3.000 | |
| 00155 | 643-0104 | Field Fence Barbed Wire, 4 Strands | LF | 1,130.000 | |
| 00160 | 700-0200 | Grassing | LS | LUMP | |
| Section 2 - Bridge over Union Pacific Railroad |
| # | Item | Description | Unit | Quanitiy | Price |
| 00165 | 211-0200 | Bridge Excavation, Grade Separation | CY | 100.000 | |
| 00170 | 441-0004 | Concrete Slope Pavement, 4in | SY | 555.000 | |
| 00175 | 500-0100 | Grooved Concrete | SY | 514.000 | |
| 00180 | 500-1006 | Superstructure Concrete, Class AA | LS | LUMP | |
| 00185 | 500-2100 | Concrete Barrier | LF | 296.000 | |
| 00190 | 500-3101 | Class A Concrete | CY | 141.000 | |
| 00195 | 507-9003 | PSC Beams, AASHTO Type III | LF | 753.000 | |
| 00200 | 511-1000 | Bar Reinforced Steel | LB | 23,247.000 | |
| 00205 | 511-3000 | Superstructure Reinforced Steel | LS | LUMP | |
| 00210 | 520-1316 | Piling in Place, Metal Shell, 16in OD | LF | 970.000 | |
| 00215 | 520-4316 | Load Test, Metal Shell, 16in OD | EA | 1.000 | |
| 00220 | 540-1101 | Removal of Existing Bridge, Station No - 408+28 | LS | LUMP | |